Responsive Navbar
Eurotins manufactures commercial baking solutions for the pizza, food service and baking industries. ORDER NOW

Baking Guide and Services

We use Royal mail and number of other courier companies to deliver parcels to our customers; this provides an efficient and flexible distribution network to wide variety of destination. We acknowledge that our customer would like to keep the delivery cost to cost to minimum therefore, we have negotiated very special rate for our customers.

Round

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

Rectangle

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

Square

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

Heart

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

Petal

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

Hexagon

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

Oval

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

4 Tier Square Topsy Turvy

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8

4 Tier Round Topsy Turvy

SIZE SERVINGS BATTER BAKING TEMP BAKING TIME ICING
6" 12 3 3500 F 35-25 3
8" 28 5-10 2250 F 25-20 5
10" 20 6 2000 F 18-22 6
12" 25 9 1500 F 15-10 2
14" 22 10 2500 F 20-22 4
16" 24 12 2000 F 25-23 8